Übersicht Werkstoffe & Ausführung
Technische Spezifikationen
Downloads

Aperçu des versions

Numéro d'articleTypeTensionPuissance absorbée P₁Puissance de sortie P₂
2195300157BADU Resort 110 3~ Y/Δ 690/400 V6.15 kW5.5 kW
2195808037BADU Resort 803~ Y/Δ 690/400 V4.55 kW4 kW
2195708037BADU Resort 703~ Y/Δ 400/230 V3.45 kW3 kW
2195608037BADU Resort 603~ Y/Δ 400/230 V3 kW2.6 kW
2195558037BADU Resort 553~ Y/Δ 690/400 V4.55 kW4 kW
2195508037BADU Resort 503~ Y/Δ 400/230 V3.45 kW3 kW
2195458037BADU Resort 453~ Y/Δ 400/230 V3 kW2.6 kW
2195408037BADU Resort 403~ Y/Δ 400/230 V2.55 kW2.2 kW
2195308037BADU Resort 303~ Y/Δ 400/230 V1.77 kW1.5 kW

Aperçu des matériaux

Boîtier-
Couvercle du boîtierPC, PA 66 GF 30
Roue d'exercicePPE GF 30, PP GF 30
Arbre-
Tamis d'aspirationPP
Manchon à collerABS
ÉlastomèresNBR, Viton
Garniture mécaniqueKohle-Keramik, NBR
Bague fendue-
Vis-
Couvercle du boîtier (support)-