Übersicht Werkstoffe & Ausführung
Technische Spezifikationen
Downloads

Aperçu des versions

Numéro d'articleTypeTensionPuissance absorbée P₁Puissance de sortie P₂
2381330337BADU 21-81/33 G3~ Y/Δ 400/230 V3.45 kW3 kW
2381310237BADU 21-81/31R G3~ Y/Δ 400/230 V1.9 kW1.6 kW
2381340347BADU 21-81/34 G3~ Y/Δ 690/400 V4.55 kW4 kW
2381330337BADU 21-81/333~ Y/Δ 400/230 V3.45 kW3 kW
2381320347BADU 21-81/32 G3~ Y/Δ 400/230 V2.55 kW2.6 kW
2381320247BADU 21-81/32R G3~ Y/Δ 400/230 V3 kW2.2 kW
2381310237BADU 21-81/31R3~ Y/Δ 400/230 V1.9 kW1.6 kW

Aperçu des matériaux

Boîtier-
Couvercle du boîtier-
Roue d'exercicePP GF 30
Arbre-
Tamis d'aspiration-
Manchon à collerABS
ÉlastomèresNBR, Viton
Garniture mécaniqueKohle-Keramik, NBR
Bague fendue-
Vis-
Couvercle du boîtier (support)-